| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Tue, 06 May 2025 | No. 1591 | 738512 | |
| Mon, 05 May 2025 | No. 1590 | 199386 | |
| Sun, 04 May 2025 | No. 1589 | 644745 | |
| Sat, 03 May 2025 | No. 1588 | 126537 | |
| Fri, 02 May 2025 | No. 1587 | 297918 | |
| Thu, 01 May 2025 | No. 1586 | 614458 | |
| Wed, 30 April 2025 | No. 1585 | 452373 | |
| Tue, 29 April 2025 | No. 1584 | 905409 |

