| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Mon, 02 June 2025 | No. 1618 | 310630 | |
| Sun, 01 June 2025 | No. 1617 | 266758 | |
| Sat, 31 May 2025 | No. 1616 | 654560 | |
| Fri, 30 May 2025 | No. 1615 | 473086 | |
| Thu, 29 May 2025 | No. 1614 | 818447 | |
| Wed, 28 May 2025 | No. 1613 | 020532 | |
| Tue, 27 May 2025 | No. 1612 | 943551 | |
| Mon, 26 May 2025 | No. 1611 | 317142 |

