| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Wed, 18 June 2025 | No. 1634 | 610188 | |
| Tue, 17 June 2025 | No. 1633 | 294069 | |
| Mon, 16 June 2025 | No. 1632 | 793965 | |
| Sun, 15 June 2025 | No. 1631 | 502017 | |
| Sat, 14 June 2025 | No. 1630 | 635242 | |
| Fri, 13 June 2025 | No. 1629 | 548970 | |
| Thu, 12 June 2025 | No. 1628 | 293741 | |
| Wed, 11 June 2025 | No. 1627 | 789574 |

