| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Thu, 26 June 2025 | No. 1642 | 091394 | |
| Wed, 25 June 2025 | No. 1641 | 533759 | |
| Tue, 24 June 2025 | No. 1640 | 959360 | |
| Mon, 23 June 2025 | No. 1639 | 560137 | |
| Sun, 22 June 2025 | No. 1638 | 274151 | |
| Sat, 21 June 2025 | No. 1637 | 417938 | |
| Fri, 20 June 2025 | No. 1636 | 262943 | |
| Thu, 19 June 2025 | No. 1635 | 326573 |

