| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 19 March 2025 | No. 1543 | 467130 | |
| 12 March 2025 | No. 1536 | 971572 | |
| 05 March 2025 | No. 1529 | 569612 | |
| 26 February 2025 | No. 1522 | 721924 | |
| 19 February 2025 | No. 1515 | 685483 | |
| 12 February 2025 | No. 1508 | 678695 | |
| 05 February 2025 | No. 1501 | 168493 | |
| 29 January 2025 | No. 1494 | 087825 |

