| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 03 September 2025 | No. 1711 | 984264 | |
| 27 August 2025 | No. 1704 | 260324 | |
| 20 August 2025 | No. 1697 | 624252 | |
| 13 August 2025 | No. 1690 | 611083 | |
| 06 August 2025 | No. 1683 | 412738 | |
| 30 July 2025 | No. 1676 | 573562 | |
| 23 July 2025 | No. 1669 | 041924 | |
| 16 July 2025 | No. 1662 | 972105 |

