| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 12 November 2025 | No. 1781 | 846891 | |
| 05 November 2025 | No. 1774 | 810679 | |
| 29 October 2025 | No. 1767 | 991835 | |
| 22 October 2025 | No. 1760 | 646518 | |
| 15 October 2025 | No. 1753 | 934739 | |
| 08 October 2025 | No. 1746 | 835816 | |
| 01 October 2025 | No. 1739 | 312886 | |
| 24 September 2025 | No. 1732 | 712409 |

