| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 07 January 2026 | No. 1837 | 426078 | |
| 31 December 2025 | No. 1830 | 520168 | |
| 24 December 2025 | No. 1823 | 396291 | |
| 17 December 2025 | No. 1816 | 216523 | |
| 10 December 2025 | No. 1809 | 630248 | |
| 03 December 2025 | No. 1802 | 128702 | |
| 26 November 2025 | No. 1795 | 209764 | |
| 19 November 2025 | No. 1788 | 476074 |

