| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 11 November 2025 | No. 1780 | 834861 | |
| 04 November 2025 | No. 1773 | 689413 | |
| 28 October 2025 | No. 1766 | 236590 | |
| 21 October 2025 | No. 1759 | 943029 | |
| 14 October 2025 | No. 1752 | 325471 | |
| 07 October 2025 | No. 1745 | 442408 | |
| 30 September 2025 | No. 1738 | 528963 | |
| 23 September 2025 | No. 1731 | 748416 |

