| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 06 January 2026 | No. 1836 | 134895 | |
| 30 December 2025 | No. 1829 | 438041 | |
| 23 December 2025 | No. 1822 | 964217 | |
| 16 December 2025 | No. 1815 | 955286 | |
| 09 December 2025 | No. 1808 | 344207 | |
| 02 December 2025 | No. 1801 | 625781 | |
| 25 November 2025 | No. 1794 | 928610 | |
| 18 November 2025 | No. 1787 | 932698 |

