| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 13 November 2025 | No. 1782 | 465724 | |
| 06 November 2025 | No. 1775 | 698372 | |
| 30 October 2025 | No. 1768 | 946254 | |
| 23 October 2025 | No. 1761 | 420853 | |
| 16 October 2025 | No. 1754 | 258920 | |
| 09 October 2025 | No. 1747 | 370698 | |
| 02 October 2025 | No. 1740 | 881346 | |
| 25 September 2025 | No. 1733 | 136793 |

