| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 08 January 2026 | No. 1838 | 581423 | |
| 01 January 2026 | No. 1831 | 018102 | |
| 25 December 2025 | No. 1824 | 203083 | |
| 18 December 2025 | No. 1817 | 632790 | |
| 11 December 2025 | No. 1810 | 211873 | |
| 04 December 2025 | No. 1803 | 514530 | |
| 27 November 2025 | No. 1796 | 872927 | |
| 20 November 2025 | No. 1789 | 214965 |

