| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 30 March 2025 | No. 1554 | 308918 | |
| 23 March 2025 | No. 1547 | 261539 | |
| 16 March 2025 | No. 1540 | 525901 | |
| 09 March 2025 | No. 1533 | 915346 | |
| 02 March 2025 | No. 1526 | 635046 | |
| 23 February 2025 | No. 1519 | 283187 | |
| 16 February 2025 | No. 1512 | 846815 | |
| 09 February 2025 | No. 1505 | 553970 |

