| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 09 November 2025 | No. 1778 | 249732 | |
| 02 November 2025 | No. 1771 | 844769 | |
| 26 October 2025 | No. 1764 | 462701 | |
| 19 October 2025 | No. 1757 | 622014 | |
| 12 October 2025 | No. 1750 | 903817 | |
| 05 October 2025 | No. 1743 | 238109 | |
| 28 September 2025 | No. 1736 | 626427 | |
| 21 September 2025 | No. 1729 | 058522 |

