| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 04 January 2026 | No. 1834 | 943574 | |
| 28 December 2025 | No. 1827 | 340216 | |
| 21 December 2025 | No. 1820 | 402840 | |
| 14 December 2025 | No. 1813 | 299647 | |
| 07 December 2025 | No. 1806 | 519792 | |
| 30 November 2025 | No. 1799 | 841539 | |
| 23 November 2025 | No. 1792 | 361846 | |
| 16 November 2025 | No. 1785 | 487590 |

