| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 15 March 2025 | No. 1539 | 426405 | |
| 08 March 2025 | No. 1532 | 103924 | |
| 01 March 2025 | No. 1525 | 116325 | |
| 22 February 2025 | No. 1518 | 031543 | |
| 15 February 2025 | No. 1511 | 032101 | |
| 08 February 2025 | No. 1504 | 827085 | |
| 01 February 2025 | No. 1497 | 531406 | |
| 25 January 2025 | No. 1490 | 083920 |

