| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 20 December 2025 | No. 1819 | 033451 | |
| 13 December 2025 | No. 1812 | 080239 | |
| 06 December 2025 | No. 1805 | 783817 | |
| 29 November 2025 | No. 1798 | 427293 | |
| 22 November 2025 | No. 1791 | 205312 | |
| 15 November 2025 | No. 1784 | 143719 | |
| 08 November 2025 | No. 1777 | 342193 | |
| 01 November 2025 | No. 1770 | 599207 |

