| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 17 March 2025 | No. 1541 | 214016 | |
| 10 March 2025 | No. 1534 | 597651 | |
| 03 March 2025 | No. 1527 | 214781 | |
| 24 February 2025 | No. 1520 | 790375 | |
| 17 February 2025 | No. 1513 | 177423 | |
| 10 February 2025 | No. 1506 | 784872 | |
| 03 February 2025 | No. 1499 | 094971 | |
| 27 January 2025 | No. 1492 | 136803 |

