| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 01 September 2025 | No. 1709 | 911385 | |
| 25 August 2025 | No. 1702 | 794813 | |
| 18 August 2025 | No. 1695 | 931739 | |
| 11 August 2025 | No. 1688 | 235103 | |
| 04 August 2025 | No. 1681 | 996015 | |
| 28 July 2025 | No. 1674 | 896834 | |
| 21 July 2025 | No. 1667 | 474582 | |
| 14 July 2025 | No. 1660 | 771931 |

