| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 10 November 2025 | No. 1779 | 183680 | |
| 03 November 2025 | No. 1772 | 522885 | |
| 27 October 2025 | No. 1765 | 878062 | |
| 20 October 2025 | No. 1758 | 647712 | |
| 13 October 2025 | No. 1751 | 204903 | |
| 06 October 2025 | No. 1744 | 261029 | |
| 29 September 2025 | No. 1737 | 525670 | |
| 22 September 2025 | No. 1730 | 397038 |

