| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 05 January 2026 | No. 1835 | 289250 | |
| 29 December 2025 | No. 1828 | 909870 | |
| 22 December 2025 | No. 1821 | 925164 | |
| 15 December 2025 | No. 1814 | 533615 | |
| 08 December 2025 | No. 1807 | 388269 | |
| 01 December 2025 | No. 1800 | 409840 | |
| 24 November 2025 | No. 1793 | 293528 | |
| 17 November 2025 | No. 1786 | 571463 |

