| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 14 November 2025 | No. 1783 | 788452 | |
| 07 November 2025 | No. 1776 | 325840 | |
| 31 October 2025 | No. 1769 | 135963 | |
| 24 October 2025 | No. 1762 | 888191 | |
| 17 October 2025 | No. 1755 | 520298 | |
| 10 October 2025 | No. 1748 | 728355 | |
| 03 October 2025 | No. 1741 | 808714 | |
| 26 September 2025 | No. 1734 | 975834 |

